Saturday, June 26, 2010

HWCI.com down but I'm still behind anyway

Hopefully it's just a midnight thing and hopefully HWCI.com will be back up in the morning.  Standings are posted below in the meantime.  I had to stop the 32,000+ scenario runs so it's like you are all still in it (even though not all of you are).  Running the 8,000+ scenario case (after today's 2 matches) right now which still takes hours.  In the meantime, only four correctly picked URU (Forza Pazza, El Ruso, El Chileno (7th-Tied, 61), Stewart W (12th-T, 58)) and only Samersig (going from 54th-T to 29th-T, 55) pegged GHA.  So Forza Pazza (70) actually increased his lead from one to six points and El Ruso moved from 10th-T to 3rd-T.  Note that Forza Pazza (Joseph D) was also first after the Round of 16 last time (2006) (maybe it's about goalkeeper saves??) and didn't finish in the money.  Maybe it'll be different this time.

So I Hate Vodka (18th-T, 57) lost his USA champ and two others lost USA in the final.  We thank you for your patriotism and your ten bucks.  BUT, they might not be eliminated yet.  Boy, I need a faster computer.

Here are the current standings:



HOME BLOG RESULTS FORUM







  DATE OF STANDINGS: 26-Jun-10  
RND1- # NO TIE/TIED:   34/14   1ST- $310 4TH- $60
MATCHES PLAYED: 50 of 63 48 (16) 2 0 0 0   2ND- $160 BNS- $40
PICKS PER ROUND:   48 16 8 4 2 1 79 3RD- $100 Total Goals: TBD  
POINTS PER PICK: 1 3 5 7 9 14        
POINTS PER ROUND: 48 48 40 28 18 14 196   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE WIN GRP
1 Forza Pazza Pick 26 13 1 0 0 0   70 ESP 6.5 D4H4
2 EEChick1400 Pick 25 13 0 0 0 0   64 BRA 7.5 G4
3 Big Tex Pick 24 13 0 0 0 0   63 ESP 6.0 C4H4
  El Ruso Pick 22 12 1 0 0 0   63 ARG 8.5 B4
5 I R Winner! Part 2 Pick 23 13 0 0 0 0   62 BRA 8.0 G4
  Lionelmessi Pick 26 12 0 0 0 0   62 BRA 6.0 G4
7 Corner Kick Kid Pick 25 12 0 0 0 0   61 ESP 6.5 H4
  El Chileno Pick 23 11 1 0 0 0   61 BRA 8.0 G4
9 Dime 23 Pick 24 12 0 0 0 0   60 ESP 9.0 H4
10 BigRedMessi Pick 23 12 0 0 0 0   59 ESP 5.0 H4
  El Oso Pick 26 11 0 0 0 0   59 BRA 6.0 B4G4
12 AnybodyButEngland Pick 22 12 0 0 0 0   58 ESP 4.0 H4
  Doughboy Pick 25 11 0 0 0 0   58 BRA 9.0 G4
  Hobbes Pick 22 12 0 0 0 0   58 BRA 6.5 G7
  LeftyRodriguez Pick 25 11 0 0 0 0   58 ESP 7.0 H4
  PRKs Kimiano Leenaldo Pick 22 12 0 0 0 0   58 ESP 4.0 H4
  Stewart W Pick 23 10 1 0 0 0   58 PAR 6.0 F5
18 I Hate Vodka Pick 21 12 0 0 0 0   57 USA 2.0 C4E4
  Rivas Pick 24 11 0 0 0 0   57 BRA 2.0 G4
20 Baba Pick 23 11 0 0 0 0   56 ARG 5.5 B4
  Chikakaldo Pick 23 11 0 0 0 0   56 BRA 7.0 G4
  Eros1 Pick 23 11 0 0 0 0   56 ESP 4.0 H4
  Eros2 Pick 23 11 0 0 0 0   56 ESP 4.0 H4
  Futbol Fabone Four Pick 23 11 0 0 0 0   56 ESP 5.5 C4H4
  Ish Pick 23 11 0 0 0 0   56 BRA 3.0 G4
  JP Pick 23 11 0 0 0 0   56 ESP 5.5 H4
  Number 10 Pick 23 11 0 0 0 0   56 BRA 8.0 G4
  Sisyphus Pick 23 11 0 0 0 0   56 BRA 5.0 G4
29 Eggman Pick 19 12 0 0 0 0   55 ARG 6.0 B5
  FC Spermacidals Pick 22 11 0 0 0 0   55 NED 7.0 B4E4
  Former MLS Writer Pick 22 11 0 0 0 0   55 ESP 6.5 H4
  Ghost of Ireland Pick 22 11 0 0 0 0   55 BRA 4.5 G4
  Go Sweden! Pick 22 11 0 0 0 0   55 BRA 3.0 G4
  Ladybug Pick 22 11 0 0 0 0   55 ENG 3.0 C4
  Samersig Pick 20 10 1 0 0 0   55 BRA 3.0 G4
  Soccerbix Pick 25 10 0 0 0 0   55 ESP 5.5 E4H4
  Wonderwoman Pick 22 11 0 0 0 0   55 BRA 7.0 G4
38 Serrano Pick 21 11 0 0 0 0   54 ARG 5.0 B4
  Source Pick 21 11 0 0 0 0   54 ARG 8.0 B4
  Taz Pick 21 11 0 0 0 0   54 ESP 4.5 H4
41 Abba Pick 23 10 0 0 0 0   53 BRA 5.5 G4
  Chi-Town Mikey's Pick 23 10 0 0 0 0   53 BRA 5.0 F4G4
  Flying Elvi Pick 23 10 0 0 0 0   53 BRA 7.0 G4
  RodThunder Pick 23 10 0 0 0 0   53 ARG 8.0 B5
  Sisyphus13 Pick 23 10 0 0 0 0   53 NED 6.0 E4
46 Desert17 Pick 22 10 0 0 0 0   52 BRA 7.0 G4
  Popozoo Pick 22 10 0 0 0 0   52 BRA 4.0 G4
  Sisyphus86 Pick 22 10 0 0 0 0   52 ESP 6.0 B4H4
  Zulupalooza Pick 22 10 0 0 0 0   52 NED 5.5 C5E5
50 Bix Pix Pick 21 10 0 0 0 0   51 ENG 6.5 B4C4
  Edu Pick 18 11 0 0 0 0   51 ARG 6.0 B4
  Eek Pick 21 10 0 0 0 0   51 ARG 7.0 B4
  I Hate Vodka Alot Pick 21 10 0 0 0 0   51 NED 5.5 C4E4
  Reckin Crew Pick 21 10 0 0 0 0   51 ARG 5.0 B4
55 Da Fermo Pick 20 10 0 0 0 0   50 NED 4.0 C4E4
  Princesa Pick 20 10 0 0 0 0   50 ESP 5.0 C4H4
  Ram58 Pick 20 10 0 0 0 0   50 ITA 7.0 F4
58 LB Pick 19 10 0 0 0 0   49 NED 8.0 E4
  O Fabuloso Pick 22 9 0 0 0 0   49 ENG 3.5 C5
  Randito Pick 19 10 0 0 0 0   49 ESP 5.0 H4
  The Mighty Mobelfakta Pick 19 10 0 0 0 0   49 ESP 8.0 H4
62 Fotografo Calcio Pick 21 9 0 0 0 0   48 ESP 5.0 H4
  I Hate Vodka Most Pick 21 9 0 0 0 0   48 BRA 4.0 C5
  Mireal Pick 18 10 0 0 0 0   48 BRA 5.0 G4
65 SirMarcCharles Pick 20 8 0 0 0 0   44 BRA 3.0 G4
66 Krispy Kicker Pick 14 9 0 0 0 0   41 GER 4.0 D4
67 Coin Tossed Pick 16 4 0 0 0 0   28 ARG 5.0 B4C4H4















----------












© 1998-2010 HWCI Productions











Email: worldcup@hwci.com
© 2010-2023 HWCI Productions

HWCI circa 1990