So there are 8 possible outcomes left. Below is the 8 scenarios and who would win what. Remember, there are four money prizes ($220 / $110 / $70 / $40) up for grabs. There is one tiebreaker scenario involving Tom J and UncleChimps with one battle for fourth (meaning one would be left empty-handed) if NED>ENG in final.
| If ENGLAND beats SWEDEN in Final… | |||||
| Tom J | 132 | points | |||
| GetAdaMyPool | 126 | ||||
| Pazzo Americano | 117 | ||||
| Kona Coast Sliders 2 | 114 | ||||
| If SWEDEN beats ENGLAND in Final… | |||||
| Pazzo Americano | 117 | points | |||
| GetAdaMyPool | 114 | ||||
| UncleChimps | 112 | Tie: | 6.5 | Wins 3rd if total goals is 6 or less | |
| Tom J | 112 | Tie: | 7.0 | Wins 3rd if total goals is 7 or more | |
| If ENGLAND beats NETHERLANDS in Final… | |||||
| Tom J | 132 | points | |||
| GetAdaMyPool | 126 | ||||
| From the Pubs! | 117 | ||||
| THE GAMBLER 1 | 115 | ||||
| If NETHERLANDS beats ENGLAND in Final… | |||||
| THE GAMBLER 1 | 127 | points | |||
| From the Pubs! | 117 | ||||
| GetAdaMyPool | 114 | ||||
| UncleChimps | 112 | Tie: | 6.5 | Wins 4th if total goals is 6 or less | |
| Tom J | 112 | Tie: | 7.0 | Wins 4th if total goals is 7 or more | |
| If UNITED STATES beats SWEDEN in Final… | |||||
| Pazzo Americano | 137 | points | |||
| UncleChimps | 132 | ||||
| Futbol Fabone Dix | 131 | ||||
| From the Pubs! | 129 | ||||
| If SWEDEN beats UNITED STATES in Final… | |||||
| Pazzo Americano | 125 | points | |||
| UncleChimps | 120 | Tie: | 6.5 | Wins 2nd if total goals is 6 or less | |
| Tom J | 120 | Tie: | 7.0 | Wins 2nd if total goals is 7 or more | |
| Futbol Fabone Dix | 119 | ||||
| If UNITED STATES beats NETHERLANDS in Final… | |||||
| From the Pubs! | 137 | ||||
| UncleChimps | 132 | ||||
| Futbol Fabone Dix | 131 | ||||
| Pazzo Americano | 129 | ||||
| If NETHERLANDS beats UNITED STATES in Final… | |||||
| THE GAMBLER 1 | 135 | ||||
| From the Pubs! | 125 | ||||
| UncleChimps | 120 | Tie: | 6.5 | Wins 2nd if total goals is 6 or less | |
| Tom J | 120 | Tie: | 7.0 | Wins 2nd if total goals is 7 or more | |
