| If NETHERLANDS beats SPAIN then… | ||||||||
| LB | 127 | |||||||
| Forza Pazza | 118 | |||||||
| FC Spermicidals | 117 | |||||||
| EEChick1400 | 110 | |||||||
| If SPAIN beats NETHERLANDS then… | ||||||||
| Forza Pazza | 132 | |||||||
| Corner Kick Kid | 123 | |||||||
| Dime 23 | 122 | |||||||
| Soccerbix | 121 | (Tie 5.5) | ||||||
| Former MLS Writer | 121 | (Tie 6.5) | ||||||
Wednesday, July 7, 2010
Correction on Final Two
Some of you aren't paying attention :-) I inadvertently left off Dime 23 and the points were mixed up if SPAIN beats NED. Either way, my Zulupalooza is paloozed out. Corrected below:
Email: worldcup@hwci.com
© 2010-2025 HWCI Productions
HWCI circa 1990
